The Google News Initiative, in partnership with DataLeads and Internews, are thrilled to open registration for PollCheck: Covering India’s Election, a training series to support journalists covering India’s election. We are hosting these trainings in 30 cities across the country in English, Hindi, Malayalam, Bangla, Kannada, Gujarati, Odia, Tamil, Telugu, Marathi.
In partnership with DataLeads and Internews, the Google News Initiative will offer training on online verification and fact-checking, journalist digital safety and security, YouTube for elections coverage and data visualization for elections.
Since 2016, Google has trained more than 13,000 journalists in India, across 200+ newsrooms and in 40 cities. Last year, we launched the Google News Initiative India Training Network, focused on online verification and fact-checking. In six months, the Network onboarded 241 trainers in seven languages, who trained 5260 journalists across 40+ cities in India, benefitting 200+ newsrooms and universities. We plan to train another 10,000 journalists in 2019.
The PollCheck training series is for working journalists and freelancers. Journalism students are encouraged to register, and will be given slots on a first-come, first-served basis. You will receive an email confirmation with location details.
For more information and to register, please click on the city below.
What: Google News Initiative “PollCheck: Covering India’s Election”
When: 9AM-4:30PM
Location:
Agartala, Tripura | Sat, Mar 16 | English
Ahmedabad, Gujarat | Sat, Mar 9 | Gujarati/English (bilingual)
Aizawl, Mizoram | Sat, Mar 9 | English
Bengaluru, Karnataka | Fri, Mar 8 | English/Kannada (bilingual)
Bhopal , Madhya Pradesh | Sun, Mar 17 | Hindi/ English (bilingual)
Bhubaneswar, Odisha | Sat, Mar 9 | Odia/English (bilingual)
Chandigarh, Punjab/Haryana | Sat, Mar 9 | English
Chennai, Tamil Nadu | Mon, Mar 11 | Tamil/English (bilingual)
Dehradun, Uttarakhand | Sat, Mar 30 | English
Delhi NCR, Delhi | Tue, Feb 26 | English track + Hindi track
Gangtok, Sikkim | Sat, Mar 2 | English
Guwahati, Assam | Sat, Mar 9 | English
Hyderabad, Telangana/Andhra Pradesh | Wed, Mar 13 | Telugu/ English (bilingual)
Imphal, Manipur | Sat, Mar 23 | English
Indore, Madhya Pradesh | Sat, Mar 16 | English
Itanagar, Arunachal Pradesh | Sat, Apr 6 | English
Jaipur, Rajasthan | Fri, Mar 15 | Hindi
Jammu, Jammu & Kashmir | Sat, Mar 9 | English
Kochi, Kerala | Sat, Mar 2 | English/Malayalam (bilingual)
Kohima, Nagaland | Sat, Mar 2 | English
Kolkata, West Bengal | Wed, Mar 6 | English/Bangla (bilingual)
Lucknow, Uttar Pradesh | Mon, Mar 4 | Hindi
Mumbai, Maharashtra | Fri, Mar 15 | English/Marathi (bilingual)
Panaji, Goa | Sat, Mar 23 | English
Patna, Bihar | Fri, Mar 1 | Hindi
Pune, Maharashtra | Sat, Mar 16 | English/Marathi (bilingual)
Raipur, Chhattisgarh | Sat, Mar 16 | Hindi
Ranchi, Jharkhand | Tue, Mar 12 | Hindi
Shillong, Meghalaya | Sat, Mar 16 | English
Vishakapatnam, Andhra Pradesh | Sat, Mar 23 | English/Telugu (bilingual)
By Irene Jay Liu, Google News Lab Lead, Asia-Pacific